This silk screen printing machine series are widely used in the electronics, advertising, package printing, sports equipment, toys, stationary gifts, metal processing industries.
silk screen printing machine suitable for printing on all kinds of flat materials, print on metal, glass, wood, paper, plastics, membranes switch, PCB, PET heating transfer film,tempered glass,auto windshield,light guide plate,DC card,nameplate ,also printing on bags,non-woven fabrics, ceramic decals, glazing plate glass, label and panel , refrigerator and air-conditioner decals,plastic sheet, and other products with the material of PVC, which have high requirement in overprinting.
Quantity: | |
---|---|
Application:
This silk screen printing machine series are widely used in the electronics, advertising, package printing, sports equipment, toys, stationary gifts, metal processing industries.
silk screen printing machine suitable for printing on all kinds of flat materials, print on metal, glass, wood, paper, plastics, membranes switch, PCB, PET heating transfer film,tempered glass,auto windshield,light guide plate,DC card,nameplate ,also printing on bags,non-woven fabrics, ceramic decals, glazing plate glass, label and panel , refrigerator and air-conditioner decals,plastic sheet, and other products with the material of PVC, which have high requirement in overprinting.
Accessories:
Toolbox | six-angle-wrench, screwdriver, activity-wrench, manual, protective tube | 1pcs/each |
scraper and scraping blade rubber strip | 600mm | 1set |
scraper and scraping blade | 900mm | 1set |
Air tube | Φ8 | 5m |
Power outlet | 1pcs |
technical parameters:
Model | SD-6090 | SD-7010 | SD-9012 |
Workbench Area (mm²) | 720×1000 | 800×1100 | 1000×1300 |
Max Print Area (mm²) | 600×900 | 700×1000 | 900×1200 |
Max Screen Size(mm) | 900×1200 | 1000×1300 | 1200×1500 |
Min Screen Size(mm) | 450×550 | 550×650 | 650×700 |
Frame Lift Height (mm) | 300 | 300 | 300 |
Operation Air Pressure (Mpa) | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 |
Air-Consumption(0.6Mpa)(L/pcs) | 13 | 13 | 13 |
Source Power (kw) | 2.3 | 2.3 | 3.7 |
Rated Power (V/Hz) | 220/50 | 220/50 | 380/50 |
Max Table Height(to floor) | 820mm | 820mm | 820mm |
Printing Speed (pcs/h) | 500-1200 | 500-1200 | 400-1000 |
Dimension (mm) L×W×H | 1500×1200×1250 | 1600×1350×1280 | 1800×1400×1300 |
Weight (kg) | 410 | 480 | 550 |
Thickness of printing stock | 0-20mm,0-50mm | 0-20mm,0-50mm | 0-20mm,0-50mm |
content is empty!