Availability: | |
---|---|
Quantity: | |
SQJ01-120
Eworld
SQJ01-120PVC win-door corner cleaning machine : Feature: Removal of welding seals - on upper and lower profile sides. • Supports for frame positioning. • Pneumatic control with pedal to start the working cycle. • Working cycle carried out by pneumatic actuators. | |
Parameter: | |
Air Pressure | 0.5~0.8(MPa) |
Air Consumption | 15L/min |
Input Voltage | 380V 50Hz or As Customer Specification |
Input Power | 1.1Kw |
Weight | 268kg |
Milling Cutter Revolution | 2800r/min |
Profile Height | 30~90mm |
Profile Width | 20~120mm |
Overall Dimension | 1800×1050×1800mm |
Milling Cutter Revolution | 2800r/min |
SQJ01-120PVC win-door corner cleaning machine : Feature: Removal of welding seals - on upper and lower profile sides. • Supports for frame positioning. • Pneumatic control with pedal to start the working cycle. • Working cycle carried out by pneumatic actuators. | |
Parameter: | |
Air Pressure | 0.5~0.8(MPa) |
Air Consumption | 15L/min |
Input Voltage | 380V 50Hz or As Customer Specification |
Input Power | 1.1Kw |
Weight | 268kg |
Milling Cutter Revolution | 2800r/min |
Profile Height | 30~90mm |
Profile Width | 20~120mm |
Overall Dimension | 1800×1050×1800mm |
Milling Cutter Revolution | 2800r/min |
content is empty!