Availability: | |
---|---|
Quantity: | |
DW1530
Eworld
Aluminum Metal Fiber Laser Marking Engraving Machine for cutting Stainless steel, carbon steel, alloy steel, silicon steel, spring steel, aluminum, aluminum alloy, galvanized sheet and other metal pipes and tubes
1. Equipment Cutting Indexes
(This is only for your reference. Speed may be different as for different figure. It should be based on the practical test results.)
Material | Thickness (mm) | Limit speed (mm/s) | Auxiliary Gas | Remark |
Stainless Steel | 0.3 | 240 | O2 | Limiting Velocity |
Stainless Steel | 0.5 | 200 | O2 | Limiting Velocity |
Stainless Steel | 1 | 180 | O2 | Limiting Velocity |
Stainless Steel | 2 | 110 | O2 | Limiting Velocity |
Stainless Steel | 3 | 45 | O2 | Limiting Velocity |
Stainless Steel | 4 | 24 | O2 | Limiting Velocity |
Stainless Steel | 5 | 20 | O2 | Limiting Velocity |
Stainless Steel | 0.3 | 150 | N2 | Limiting Velocity |
Stainless Steel | 0.5 | 130 | N2 | Limiting Velocity |
Stainless Steel | 1 | 100 | N2 | Limiting Velocity |
Stainless Steel | 1.2 | 90 | N2 | Limiting Velocity |
Stainless Steel | 1.5 | 60 | N2 | Limiting Velocity |
Stainless Steel | 2 | 40 | N2 | Limiting Velocity |
Carbon Steel | 1 | 170 | O2 | Limiting Velocity |
Carbon Steel | 2 | 80 | O2 | Limiting Velocity |
Carbon Steel | 3 | 40 | O2 | Limiting Velocity |
Carbon Steel | 4 | 20 | O2 | Limiting Velocity |
Carbon Steel | 5 | 15 | O2 | Limiting Velocity |
Carbon Steel | 6 | 10 | O2 | Limiting Velocity |
Aluminum Metal Fiber Laser Marking Engraving Machine for cutting Stainless steel, carbon steel, alloy steel, silicon steel, spring steel, aluminum, aluminum alloy, galvanized sheet and other metal pipes and tubes
1. Equipment Cutting Indexes
(This is only for your reference. Speed may be different as for different figure. It should be based on the practical test results.)
Material | Thickness (mm) | Limit speed (mm/s) | Auxiliary Gas | Remark |
Stainless Steel | 0.3 | 240 | O2 | Limiting Velocity |
Stainless Steel | 0.5 | 200 | O2 | Limiting Velocity |
Stainless Steel | 1 | 180 | O2 | Limiting Velocity |
Stainless Steel | 2 | 110 | O2 | Limiting Velocity |
Stainless Steel | 3 | 45 | O2 | Limiting Velocity |
Stainless Steel | 4 | 24 | O2 | Limiting Velocity |
Stainless Steel | 5 | 20 | O2 | Limiting Velocity |
Stainless Steel | 0.3 | 150 | N2 | Limiting Velocity |
Stainless Steel | 0.5 | 130 | N2 | Limiting Velocity |
Stainless Steel | 1 | 100 | N2 | Limiting Velocity |
Stainless Steel | 1.2 | 90 | N2 | Limiting Velocity |
Stainless Steel | 1.5 | 60 | N2 | Limiting Velocity |
Stainless Steel | 2 | 40 | N2 | Limiting Velocity |
Carbon Steel | 1 | 170 | O2 | Limiting Velocity |
Carbon Steel | 2 | 80 | O2 | Limiting Velocity |
Carbon Steel | 3 | 40 | O2 | Limiting Velocity |
Carbon Steel | 4 | 20 | O2 | Limiting Velocity |
Carbon Steel | 5 | 15 | O2 | Limiting Velocity |
Carbon Steel | 6 | 10 | O2 | Limiting Velocity |
content is empty!