Flat Pressing Vertical Insulating Glass Machine
1.Vertical Double Glazing Insulating Glass Machine with high automatic level is fully controlled by PLC system,the operation is easy and humanized
2. Touch screen operation interface.It is easy to transfer between automation and hand-operation
3. Self diagnosis system brings much high convenience to the user
Quantity: | |
---|---|
Flat Pressing Vertical Insulating Glass Machine
Basic Info.
Model NO.: | LB1600-2500 |
Price | |
Certification: | CE |
Type: | |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Western Europe |
Additional Info.
Trademark: | EWORLD |
Packing: | Packed in Wooden Case, Seaworthy Package |
HS Code: | 8464201000 |
Production Capacity: | 10 Sets/ Month |
Flat Pressing Vertical Insulating Glass Machine Driven Mechanism: Vertical Insulating Glass Production Line Bottom rollers from inlet conveyor till outlet conveyor are all steadily driven electrically by reliable motors with infinite gearbox with the aid of clutches. Each section could be individually driven when clutches release. Top quality parts and components guarantee consistent movement of all rollers.
Control: Insulating Glass Production Line,This free stand alone cabinet is used to control all motors and conveyor speed, etc. With a PLC system, all operations are accessed from this control panel. Software and logic are design to assembly double glazing. Optional triple or multiple glazing is on request.
1.Insulating glass line with high automatic level is fully controlled by PLC system,the operation is easy and humanized 2. Touch screen operation interface.It is easy to transfer between automation and hand-operation 3. Self diagnosis system brings much high convenience to the user 4. Automatically distinguish the film of LOW-E and coated glass 5. The washing part is completely made of stainless steel, tempered glass door makes the operation inside clearly monitored, Signal switch on the top of the door avoid possible injure to the operater 6. Energy saving and interrupted system for the washing machine 7.Unique water nozzle design makes the maintenance easy and fast 8.Heating system for the water and blowing air. Start it when the ambient temperature no more than 7 degree 9.Automatic control 8 brushers for Glass 10.There is special system for Producing triple insulating glass 11. Having system for wrong operation and automatically wait the second glass following. 12. Automatic assembly inside the press machine 13.High class casting and processing of spare parts assure good stability of the line 14.The key connections use expanded joint in stead of common union.This guarantee high adjustment precision and conveying reliability | |
Insulating Glass production Line 1600 | |
Technical parameter: | |
Max working size | 1600*2500mm |
Min working size | 300*500mm |
Single Glass Thickness | 3-25mm |
Max IGU thickness | 50mm |
Washing speed | 0-8m/min |
Conveyor speed | 45m/min |
Cycle | 30—40 seconds(900*1200mm) |
Brusher | 3 pairs |
Brusher Diameter | Rough: 0.1mm, Fine: 0.06mm |
Electricity power | 3P 380V/50HZ or 3P 220V/60HZ |
Dimension | 15000*2500*3600mm |
Water | 0.5 ton per day |
Air Exhaust volume | 0.8m3/min |
Air pressure | 1.0Mpa |
Insulating Glass production Line 1800 | |
Technical parameter: | |
Max working size | 1800*2500mm |
Min working size | 300*500mm |
Single Glass Thickness | 3-12mm |
Max IGU thickness | 50mm |
Washing speed | 0-8m/min |
Conveyor speed | 45m/min |
Cycle | 30—40 seconds(900*1200mm) |
Brusher | 3 paris |
Brusher Diameter | Rough: 0.1mm, Fine: 0.06mm |
Electricity power | 3P 380V/50HZ or 3P 220V/60HZ |
Dimension | 15000*2500*3600mm |
Water | 0.5 ton per day |
Air Exhaust volume | 0.8m3/min |
Air pressure | 1.0Mpa |
Insulating Glass production Line 2000 | |
Technical parameter: | |
Max working size | 2000*3000mm |
Min working size | 400*300mm |
Single Glass Thickness | 3-12mm |
Max IGU thickness | 50mm |
Washing speed | 0-8m/min |
Conveyor speed | 45m/min |
Cycle | 30—40 seconds(900*1200mm) |
Brusher | 4 paris( two pairs for LOW-E) |
Brusher Diameter | Rough: 0.1mm, Fine: 0.06mm |
Electricity power | 3P 380V/50HZ or 3P 220V/60HZ |
Dimension | 18000*2200*3600mm |
Water | 0.5 ton per day |
Air Exhaust volume | 0.6m3/min |
Air pressure | 0.7Mpa |
Insulating Glass production Line 2200 | |
Technical parameter: | |
Max working size | 2200*3500mm |
Min working size | 400*600mm |
Single Glass Thickness | 3-12mm |
Max IGU thickness | 50mm |
Washing speed | 0-8m/min |
Conveyor speed | 45m/min |
Cycle | 30—40 seconds(900*1200mm) |
Brusher | 4 paris( two pairs for LOW-E |
Brusher Diameter | Rough: 0.1mm, Fine: 0.06mm |
Electricity power | 3P 380V/50HZ or 3P 220V/60HZ |
Dimension | 21000*2500*3600mm |
Water | 0.5 ton per day |
Air Exhaust volume | 0.8m3/min |
Air pressure | 1.0Mpa |
Insulating Glass production Line 2500 | |
Technical parameter: | |
Max working size | 2500*3500mm |
Min working size | 400*600mm |
Single Glass Thickness | 3-12mm |
Max IGU thickness | 50mm |
Washing speed | 0-8m/min |
Conveyor speed | 45m/min |
Cycle | 30—40 seconds(900*1200mm) |
Brusher | 4 paris( two pairs for LOW-E |
Brusher Diameter | Rough: 0.1mm, Fine: 0.06mm |
Electricity power | 3P 380V/50HZ or 3P 220V/60HZ |
Dimension | 21000*2500*3600mm |
Water | 0.5 ton per day |
Air Exhaust volume | 0.8m3/min |
Air pressure | 1.0Mpa |
content is empty!