Availability: | |
---|---|
Quantity: | |
ZY1600
Eworld
8475291900
Basic Info.
Model NO.: | ZY1600/1800/2000 Vertical automatic glass sandblasted machine |
Price | USD 8000-12000 |
Certification: | CE |
Type: | |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Western Europe |
Additional Info.
Trademark: | EWORLD |
Packing: | Packed in Wooden Case, Seaworthy Package |
HS Code: | 8464201000 |
Production Capacity: | 10 Sets/ Month |
Products introduction: | ||||
glass sand blasting machine automatic system is made of touch screen and PLC,which is composed by conveying section,sandblasting cabinet,auto sand spraying system,sand collection equipment and automatic control system It can realize manual and automatic sand blasting function. It is easy for operation.
The machine has 3pcs automatic blasting nozzles,which were automatically applied to blast sand onto the surface of glass as per settled specification,There is one manual blasting nozzle.Automatic and manual can be option.Machine can be design according to customer requirement.
We look forward to offering you the best glass processing machineries with highly economical prices. | ||||
| ||||
Technical parameter: | ||||
Total power: | 4.1KW | |||
Max. processing size: | 1500*3000mm | |||
Min. processing size: | 200x500mm | |||
Glass transfer speed: | 5 m/min | |||
Nozzle moving speed: | 5-25 m/min | |||
Sand blasting speed: | 15 m2/h | |||
Suitable working pressure: | 0.6MPa~0.8MPa continues | |||
Suitable air pressure power: | 2.4 m 3 /min, 15kw | |||
Occupation area: (L X W X H) | 6050 x 2000 x 2500mm | |||
Main configuration: | ||||
Model No. | ZY-1500 | ZY-2000 | ZY-2500 | |
Power | 4.1(kw) | 4.1(kw) | 4.1(kw) | |
Max. Processing Size | 1500X3000( mm) | 2000X3000( mm) | 2500X3000( mm) | |
Min. Processing Size | 200X500 ( mm) | 200X500 ( mm) | 200X500 ( mm) | |
Processing Speed | 15(m2/h) | 15(m2/h) | 15(m2/h) | |
Suitable Woking Pressure | 0.6~0.8(Mpa) | 0.6~0.8(Mpa) | 0.6~0.8(Mpa) | |
Suitable Air Pressuer Power | 2.4m3/min, 15kw | 2.4m3/min, 15kw | 2.4m3/min, 15kw | |
Occupation Area LxWxH (mm) | 6050x2000x2500 | 6050x2000x2800 | 6050x2000x3500 | |
Product Description: |
Basic Info.
Model NO.: | ZY1600/1800/2000 Vertical automatic glass sandblasted machine |
Price | USD 8000-12000 |
Certification: | CE |
Type: | |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Western Europe |
Additional Info.
Trademark: | EWORLD |
Packing: | Packed in Wooden Case, Seaworthy Package |
HS Code: | 8464201000 |
Production Capacity: | 10 Sets/ Month |
Products introduction: | ||||
glass sand blasting machine automatic system is made of touch screen and PLC,which is composed by conveying section,sandblasting cabinet,auto sand spraying system,sand collection equipment and automatic control system It can realize manual and automatic sand blasting function. It is easy for operation.
The machine has 3pcs automatic blasting nozzles,which were automatically applied to blast sand onto the surface of glass as per settled specification,There is one manual blasting nozzle.Automatic and manual can be option.Machine can be design according to customer requirement.
We look forward to offering you the best glass processing machineries with highly economical prices. | ||||
| ||||
Technical parameter: | ||||
Total power: | 4.1KW | |||
Max. processing size: | 1500*3000mm | |||
Min. processing size: | 200x500mm | |||
Glass transfer speed: | 5 m/min | |||
Nozzle moving speed: | 5-25 m/min | |||
Sand blasting speed: | 15 m2/h | |||
Suitable working pressure: | 0.6MPa~0.8MPa continues | |||
Suitable air pressure power: | 2.4 m 3 /min, 15kw | |||
Occupation area: (L X W X H) | 6050 x 2000 x 2500mm | |||
Main configuration: | ||||
Model No. | ZY-1500 | ZY-2000 | ZY-2500 | |
Power | 4.1(kw) | 4.1(kw) | 4.1(kw) | |
Max. Processing Size | 1500X3000( mm) | 2000X3000( mm) | 2500X3000( mm) | |
Min. Processing Size | 200X500 ( mm) | 200X500 ( mm) | 200X500 ( mm) | |
Processing Speed | 15(m2/h) | 15(m2/h) | 15(m2/h) | |
Suitable Woking Pressure | 0.6~0.8(Mpa) | 0.6~0.8(Mpa) | 0.6~0.8(Mpa) | |
Suitable Air Pressuer Power | 2.4m3/min, 15kw | 2.4m3/min, 15kw | 2.4m3/min, 15kw | |
Occupation Area LxWxH (mm) | 6050x2000x2500 | 6050x2000x2800 | 6050x2000x3500 | |
Product Description: |
content is empty!